
| Bill of Material | |||||||
| Sr.No. | Part | Qty. | Material | ||||
| 1. | Stem | 1 | Polypropylene | ||||
| 2. | Ball | 1 | Polypropylene | ||||
| 3. | Body | 1 | Polypropylene | ||||
| 4. | Stem 'O' ring | 2 | Neoprene or All type of Rubber | ||||
| 5. | Cap | 1 | Polypropylene | ||||
| 6. | Handle | 1 | Polypropylene | ||||
| 7. | Seats | 2 | PTFE / LD / HDPE | ||||
|
|
|||||||
| Technical Data | |||||
| Construction | One Piece Body | ||||
| Design | Single Body Moulded | ||||
| Size Range | 15,20,25,32,40,50,65,80,100,125, & 150 mm. | ||||
| Max working temp. | 80°C (Consistently) | ||||
| Gasket/Stem Seal | Neoprene | ||||
| Test Pressure | 10kg./CM². | ||||
|
|
|||||
| Special Features of Solid Seal Screw/Plain End. (Krishika Type) | |||||||
| 1. Solid seal ball valve is manufactured from polypropylene, a chemically inert thermoplastic. | |||||||
| 2. One piece ball valve is specially suited for Drip Irrigation System and Domestic. | |||||||
| 3. One-piece rugged body eliminates joints / unions / Gaskets / Fasteners and consequently eliminates leakage and corrosion. Fewer Parts lower inventory of spares. | |||||||
| 4. Since this ball valve contains no metal parts, failure due to corrosion eliminated.Widely used by chemical industries. | |||||||
| 5. Excellent ultraviolet resistivity due to presence of carbon black. | |||||||
| 6. Proper care taken for full strength and leakage proof manufacturing design. | |||||||
| 7. Hydraulically tested at 10kg./CM². | |||||||
|
|
|||||||
Single Piece Screw / Plain End
Solid Seal Screw/Plain End. (Krishika Type)
Union Type Assembly Screw/Plain End.
Union Assembly Screw/Plain End. (Prince Type)
Three Piece Flange End (Black)
Three Piece Screw End (Black)
Flush Valves Plain End (Black)
Three Piece Flange End. (White)
Three Piece Screw End. (White)
Sight Glass Flange End. (White)
Diaphragm Flange End.
Diaphragm Screw End.
Non Return Valves Flange End.
Butterfly Valves
Foot Valves Flange End
Foot Valves Screw End.
Engineering Products
