
| Tees | |||||||||||
| Size | 20 mm. to 160 mm. | ||||||||||
| Material | Polypropylene, HDPE | ||||||||||
| Important Parameters of Valves | |||||||||||
| Size in mm | D | D1 | D2 | H | L | L1 | |||||
| 20 | ½" | 20.5 | 14.5 | 24 | 25 | 50 | 3 | ||||
| 25 | ¾" | 26 | 19.5 | 28.5 | 31 | 61.5 | 4 | ||||
| 32 | 1" | 32.5 | 25 | 36 | 37 | 75.5 | 5 | ||||
| 40 | 1½" | 40.5 | 31 | 43.5 | 44.5 | 90 | 6 | ||||
| 50 | 1½" | 49.5 | 38 | 53 | 47.5 | 98 | 8 | ||||
| 63 | 2" | 62.5 | 49 | 66 | 57 | 115.5 | 10 | ||||
| 75 | 2½" | 73 | 59.5 | 79 | 80 | 164.5 | 12 | ||||
| 90 | 3" | 91 | 75 | 95.5 | 95 | 194 | 14 | ||||
| 110 | 4" | 109 | 89 | 114 | 118.5 | 238 | 15 | ||||
| 125 | 5” | -- | -- | -- | -- | -- | -- | ||||
| 140 | 5½" | 140 | 113 | 146 | 125 | 250 | 10 | ||||
| 160 | 6” | 160 | 132 | 164 | 172 | 340 | 18 | ||||
| 200 | 8” | 200 | 169 | 206 | 218 | 426 | 18 | ||||
| 225 | 9” | 225 | 187 | 231 | 238 | 475 | 18 | ||||
| 250 | 10” | 250 | 214 | 256 | 275 | 538 | 22 | ||||
| 315 | 12” | 315 | 273 | 321 | 342 | 660 | 20 | ||||
|
|
|||||||||||
