
| Flange | |||||||
| Size | 20mm. to 630mm. | ||||||
| Material | Polypropylene, HDPE | ||||||
| Also available in table 'D', 'E', 'F' ASA 150 or as specified | |||||||
| Blind Flange | |||||||
| Size | 20mm. to 315mm. | ||||||
| Material | Polypropylene | ||||||
| Also available in table 'D', 'E', 'F' ASA 150 or as specified | |||||||
| Important Parameters of Valves | |||||||
| Size in mm | D | D1 | T | ||||
| 20(½") | 95 | 25 | 15 | ||||
| 25(¾") | 102 | 31 | 16 | ||||
| 32(1") | 115 | 38 | 19 | ||||
| 40(1¼") | 130 | 48 | 19 | ||||
| 50(1½") | 140 | 58 | 20 | ||||
| 63(2") | 163 | 71 | 20 | ||||
| 75(2½") | 181 | 84 | 22 | ||||
| 90(3") | 200 | 98 | 22.5 | ||||
| 110(4") | 225 | 118 | 23 | ||||
| 125(5") | 255 | 136 | 26 | ||||
| 140(5½") | 255 | 149 | 26 | ||||
| 160(6") | 300 | 170 | 26 | ||||
| 180(7") | 336 | 190 | 26 | ||||
| 200(8") | 356 | 210 | 27.5 | ||||
| 225(9") | 356 | 235 | 27.5 | ||||
| 250(10") | 414 | 260 | 31 | ||||
| 280(11") | 415 | 255 | 31 | ||||
| 315(12") | 482 | 330 | 31 | ||||
| 355(14") | 512 | 370 | 32 | ||||
| 400(16") | 610 | 415 | 35 | ||||
| 450(18") | 660 | 465 | 35 | ||||
| 500(20") | 737 | 515 | 35 | ||||
| 560(22") | 775 | 575 | 35 | ||||
| 630(24") | 850 | 645 | 35 | ||||
| |
|||||||
