
| Reducing Bushes | ||||||||||
| Important Parameters of Valves | ||||||||||
| Size in mm | D | D1 | D2 | D3 | T | |||||
| 25 X 20 mm | ¾" X ½" | 25 | 19 | 12 | 20 | 53 | ||||
| 32 X 20 mm | 1" X ½" | 32 | 24 | 12 | 20 | 53 | ||||
| 32 X 25 mm | 1" X ¾" | 32 | 24 | 18 | 25 | 53 | ||||
| 40 X 20 mm | 1¼" X ½" | 40 | 30 | 12 | 20 | 53 | ||||
| 40 X 25 mm | 1¼" X ¾" | 40 | 30 | 17 | 25 | 53 | ||||
| 40 X 32 mm | 1¼" X 1" | 40 | 30 | 24 | 32 | 53 | ||||
50 X 20 mm |
1½" X ½" | 50 | 39 | 13 | 20 | 54 | ||||
| 50 X 25 mm | 1½" X ¾" | 50 | 39 | 17.5 | 25 | 54 | ||||
| 50 X 40 mm | 1½" X 1¼" | 50 | 39 | 30 | 40 | 54 | ||||
| 63 X 20 mm | 2" X ½" | 63 | 45 | 13 | 20 | 77 | ||||
| 63 X 25 mm | 2" X ¾" | 63 | 45 | 17 | 25 | 77 | ||||
| 63 X 32 mm | 2" X 1" | 63 | 48.5 | 24 | 32 | 76 | ||||
| 63 X 40 mm | 2" X 1 ¼" | 63 | 48 | 30 | 40 | 75 | ||||
| 63 X 50 mm | 2" X 1 ½" | 63 | 48 | 37.5 | 50 | 75 | ||||
| 75 X 32 mm | 2 ½" X 1" | 75 | 57 | 22 | 32 | 77 | ||||
| 75 X 40 mm | 2 ½" X 1 ¼" | 75 | 57 | 30 | 40 | 76 | ||||
| 75 X 50 mm | 2 ½" X 1 ½" | 75 | 57 | 35 | 50 | 77 | ||||
| 75 X 63 mm | 2 ½" X 2" | 75 | 57 | 45 | 63 | 75 | ||||
| 90 X32 mm | 3" X 1" | 90 | 66 | 24 | 32 | 77 | ||||
| 90 X 40 mm | 3" X 1 ¼" | 90 | 66 | 30 | 40 | 76 | ||||
| 90 X 50 mm | 3" X 1 ½" | 90 | 66 | 37 | 50 | 77 | ||||
| 90 X 63 mm | 3" X 2" | 90 | 67 | 47 | 63 | 77 | ||||
| 90 X 75 mm | 3" X 2 ½" | 90 | 66 | 55 | 75 | 77 | ||||
| 110 X 32 mm | 4" X 1" | 110 | 85 | 23 | 32 | 100 | ||||
| 110 X 40 mm | 4" X 1 ¼" | 110 | 84 | 30 | 40 | 101 | ||||
| 110 X 50 mm | 4" X 1 ½" | 110 | 84 | 38 | 50 | 100 | ||||
| 110 X 63 mm | 4" X 2" | 110 | 85 | 43 | 63 | 100 | ||||
| 110 X 75 mm | 4" X 2 ½" | 110 | 85 | 55 | 75 | 100 | ||||
| 110 X 90 mm | 4" X 3" | 110 | 85 | 67 | 90 | 100 | ||||
| 125 X 32 mm | 5" X 1" | -- | -- | -- | -- | -- | ||||
| 125 X 40 mm | 5" X 1 ¼" | -- | -- | -- | -- | -- | ||||
| 125 X 50 mm | 5" X 1 ½" | -- | -- | -- | -- | -- | ||||
| 125 X 63 mm | 5" X 2" | 125 | 100 | 44 | 63 | 119 | ||||
| 125 X 75 mm | 5" X 2 ½" | 125 | 100 | 57 | 75 | 119 | ||||
| 125 X 90 mm | 5" X 3" | 125 | 100 | 67.5 | 90 | 126 | ||||
| 125 X 110 mm | 5" X 4" | 125 | 100 | 83 | 110 | 126 | ||||
| 140 X 32 mm | 5 ½" X 1" | -- | -- | -- | -- | -- | ||||
| 140 X 40 mm | 5 ½" X 1 ¼" | -- | -- | -- | -- | -- | ||||
| 140 X 50 mm | 5 ½" X 1 ½" | -- | -- | -- | -- | -- | ||||
| 140 X 63 mm | 5 ½" X 2" | 140 | 100 | 44 | 63 | 127 | ||||
| 140 X 75 mm | 5 ½" X 2 ½" | 140 | 100 | 57 | 75 | 126 | ||||
| 140 X 90 mm | 5 ½" X 3" | 140 | 100 | 68 | 90 | 127 | ||||
| 140 X 110 mm | 5 ½" X 4" | 140 | 100 | 83 | 110 | 126 | ||||
| 160 X 32 mm | 6" X 1" | 160 | 130 | 21 | 32 | 141 | ||||
| 160 X 40 mm | 6" X 1 ½" | 160 | 130 | 30 | 40 | 141 | ||||
| 160 X 50 mm | 6" X 1 ½" | 160 | 130 | 37 | 50 | 141 | ||||
| 160 X 63 mm | 6" X 2" | 160 | 131 | 44.5 | 63 | 141 | ||||
| 160 X 75 mm | 6" X 2 ½" | 160 | 130 | 54 | 75 | 141 | ||||
| 160 X 90 mm | 6" X 3" | 160 | 130 | 66 | 90 | 140 | ||||
| 160 X 110 mm | 6" X 4" | 160 | 132 | 83.5 | 110 | 142 | ||||
| 160 X 125 mm | 6" X 5" | 160 | 130.5 | 91 | 125 | 141 | ||||
| 160 X 140 mm | 6" X 5 ¼" | 160 | 131 | 119 | 140 | 138 | ||||
| 200 X 63 mm | 8" X 2" | 200 | 165 | 44 | 63 | 150 | ||||
| 200 X 90 mm | 8" X 3" | 200 | 165 | 69 | 90 | 150 | ||||
| 200 X 110 mm | 8" X 4" | 200 | 166 | 80 | 110 | 150 | ||||
| 200 X 160 mm | 8" X 6" | 200 | 166 | 130 | 160 | 150 | ||||
| 225 X 90 mm | 9" X 3" | 225 | 181 | 62 | 90 | 193 | ||||
| 225 X 110 mm | 9" X 4" | 225 | 184 | 83 | 110 | 193 | ||||
| 225 X 140 mm | 9" X 5 ¼" | 225 | 185 | 140 | 98 | 180 | ||||
| 225 X 160 mm | 9" X 6" | 225 | 185 | 129 | 160 | 193 | ||||
| 225 X 200 mm | 9" X 8" | 225 | 185 | 164 | 200 | 193 | ||||
| 250 X 90 mm | 10" x 3" | 250 | 204 | 64 | 90 | 297 | ||||
| 250 X 110 mm | 10" X 4" | 250 | 204 | 82 | 110 | 195 | ||||
| 250 X 160 mm | 10" X 6" | 250 | 205 | 128 | 160 | 195 | ||||
| 250 X 200 mm | 10" X 8" | 250 | 206 | 165 | 200 | 195 | ||||
| 160 X 140 mm | 11" X 6" | -- | -- | -- | -- | -- | ||||
| 280 X 200 mm | 11" X 8" | -- | -- | -- | -- | -- | ||||
| 280 X 225 mm | 11" X 9" | -- | -- | -- | -- | -- | ||||
| 280 X 250 mm | 11" X10" | -- | -- | -- | -- | -- | ||||
| 315 X 160 mm | 12" X 6" | 315 | 265 | 126 | 160 | 197 | ||||
| 315 X 200 mm | 12" X 8" | 315 | 264 | 164 | 200 | 197 | ||||
| 315 X 225 mm | 12" X 9" | 315 | 265 | 180 | 225 | 195 | ||||
| 315 X 250 mm | 12" X 10" | 315 | 264 | 201 | 250 | 195 | ||||
| 315 X 280 mm | 12" X 11" | 315 | 265 | 214 | 280 | 198 | ||||
| 355 X 160 mm | 14" X 6" | 355 | 302 | 125 | 160 | 201 | ||||
| 355 X 200 mm | 14" X 8" | 355 | 302 | 158 | 200 | 201 | ||||
| 355 X 225 mm | 14" X 9" | 355 | 302 | 178 | 225 | 201 | ||||
| 355 X 250 mm | 14" X 10" | 355 | 302 | 196 | 250 | 201 | ||||
| 400 X 160 mm | 16" X 6" | 400 | 328 | 125 | 160 | 201 | ||||
| 400 X 200 mm | 16" X 8" | 400 | 328 | 158 | 200 | 201 | ||||
| 400 X 225 mm | 16" X 9" | 400 | 328 | 178 | 225 | 201 | ||||
| 400 X 250 mm | 16" X 10" | 400 | 328 | 196 | 250 | 201 | ||||
|
|
||||||||||
Single Piece Screw / Plain End
Solid Seal Screw/Plain End. (Krishika Type)
Union Type Assembly Screw/Plain End.
Union Assembly Screw/Plain End. (Prince Type)
Three Piece Flange End (Black)
Three Piece Screw End (Black)
Flush Valves Plain End (Black)
Three Piece Flange End. (White)
Three Piece Screw End. (White)
Sight Glass Flange End. (White)
Diaphragm Flange End.
Diaphragm Screw End.
Non Return Valves Flange End.
Butterfly Valves
Foot Valves Flange End
Foot Valves Screw End.
Engineering Products
